Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart – this time for week 47 of 2026.
This week’s recap includes the first-week sales of Westside Gunn’s new album HEELMATIC, which debuts at No. 47.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 8 | SZA | SOS | 995 | 31,936 |
| 9 | Lil Baby | FRESH | 417 | 31,876 |
| 14 | Drake | Take Care | 1,351 | 25,394 |
| 15 | Post Malone | The Diamond Collection | 93 | 24,270 |
| 16 | Drake | ICEMAN | 41 | 23,445 |
| 20 | Drake | HABIBTI (FOMO) | 14 | 22,087 |
| 25 | Don Toliver | OCTANE | 329 | 20,242 |
| 43 | SZA | Ctrl | 1,227 | 16,812 |
| 47 | Westside Gunn | HEELMATIC | 8,153 | 16,156 *DEBUT* |
| 48 | Drake | Views | 16 | 16,124 |
| 49 | Rod Wave | Don’t Look Down | 29 | 15,832 |
