Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart – this time for week 35 of 2026.
There are no new debuts this week, but PARTYNEXTDOOR’s PARTYNEXTDOOR 3 (P3) re-enters the chart following the release of its 10th anniversary edition.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 9 | Drake | ICEMAN | 64 | 40,682 |
| 20 | Post Malone | The Diamond Collection | 932 | 28,041 |
| 21 | SZA | SOS | 1,001 | 27,627 |
| 22 | Don Toliver | OCTANE | 1,253 | 25,893 |
| 26 | Pooh Shiesty | All Eyes On Shiest | 96 | 23,236 |
| 29 | PARTYNEXTDOOR | PARTYNEXTDOOR 3 (P3) | 85 | 22,279 |
| 30 | Drake | Take Care | 1,22 | 21,930 |
| 49 | Bruno Mars | The Romantic | 2,744 | 16,803 |
