Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart – this time for week 33 of 2026.
This week’s recap includes the first-week sales of All Eyes On Shiest the new Pooh Shiesty album, which debuts at No. 7.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 7 | Pooh Shiesty | All Eyes On Shiest | 1,384 | 51,164 *DEBUT* |
| 9 | Drake | ICEMAN | 75 | 44,378 |
| 18 | Post Malone | The Diamond Collection | 573 | 27,402 |
| 19 | SZA | SOS | 1,016 | 27,094 |
| 23 | Don Toliver | OCTANE | 956 | 24,448 |
| 28 | Drake | Take Care | 1,26 | 20,948 |
| 32 | Future | The Real Me | 320 | 19,738 |
| 48 | Drake | Views | 640 | 16,110 |
| 50 | Justin Bieber | SWAG | 170 | 15,171 |
