Here’s our weekly overview of Hip-Hop and R&B album sales in the U.S., along with an update on where each album ranks on the Billboard 200 chart – this time for week 44 of 2026.
This week’s recap includes the first-week sales of Anderson .Paak and Cordae’s joint album Heavy Is The Crown, which debuts at No. 10, and John Legend’sMuse.
Source: HITS Daily Double
| Chart # | Artist(s) | Album title | Sales | Sales + Streams |
| 9 | Drake | HABIBTI (FOMO) | 29 | 30,954 |
| 10 | Anderson .Paak & Cordae | Heavy Is The Crown | 18,428 | 30,290 *DEBUT* |
| 12 | SZA | SOS | 702 | 29,168 |
| 15 | Drake | ICEMAN | 49 | 27,936 |
| 19 | Drake | Take Care | 1,045 | 23,610 |
| 24 | Don Toliver | OCTANE | 270 | 20,141 |
| 27 | Rod Wave | Don’t Look Down | 119 | 19,195 |
| 32 | Post Malone | The Diamond Collection | 71 | 18,742 |
| 39 | Drake | Views | 489 | 16,414 |
| 43 | Rihanna | Good Girl Gone Bad | 110 | 15,778 |
| 46 | SZA | Ctrl | 1,077 | 15,684 |
| 47 | Kanye West | Graduation | 431 | 15,640 |
| 49 | John Legend | Muse | 13,028 | 15,464 *DEBUT* |
| 50 | Rihanna | Anti | 62 | 15,404 |
